Report Features | ||||
Instant - Squares | Simple Residential | Complex Residential | Simple Commercial | Complex Commercial |
30 Squares | 30+ Squares | 60 Squares | 60+ Squares | |
$16.00 | $30.00 | $40.00 | $45.00 | $50.00 |
Main Structure + Garage | Main Structure + Garage | Main Structure + Garage | Main Structure + Garage | Main Structure + Garage |
Custom Logo | Custom Logo | Custom Logo | Custom Logo | Custom Logo |
Overhead photo with Outline | OverHead Image | OverHead Image | OverHead Image | OverHead Image |
Primary Pitch | Report Summary | Report Summary | Report Summary | Report Summary |
Total Squares | Oblique Photos | Oblique Photos | Oblique Photos | Oblique Photos |
Lengths | Lengths | Lengths | Lengths | |
Area Measurements | Area Measurements | Area Measurements | Area Measurements | |
Waste Factor Table Upto 25% | Waste Factor Table Upto 25% | Waste Factor Table Upto 25% | Waste Factor Table Upto 25% | Waste Factor Table Upto 25% |
Pitch Values | Pitch Values | Pitch Values | Pitch Values | |
Delivery - 2 Business Hours | Delivery - 1 Business day or Less Rush Report Delivery - 2 Business Hours |
Delivery - 1 Business day or Less Rush Report Delivery - 4 Busienss Hours |
Delivery - 1 Business day or Less Rush Report Delivery - 2 Business Hours |
Delivery - 1 Business day or Less Rush Report Delivery - 4 Business Hours |
Sample Instant - Squares PDF | Sample Simple Residential PDF | Sample Complex Residential PDF | Sample Simple Commercial PDF | Sample Complex Commercial PDF |
ORDER | ORDER | ORDER | ORDER | ORDER |